Size Distribution:
| Grade | Coarse | Fine | Cyclone 60 | Cyclone 40 |
| +212 (microns) | 2-4 (%) | 1-3 | 0-0 | 0-0 |
| +212+150 | 5-9 | 3-7 | 0-0 | 0-0 |
| -150+106 | 11-15 | 8-12 | 0-3 | 0-0 |
| -106+75 | 15-21 | 13-17 | 2-4 | 1-3 |
| -75+45 | 20-26 | 19-25 | 20-24 | 10-14 |
| -45 | 32-42 | 42-50 | 68-78 | 82-90 |
Specification:
| Name | Chemical Composition% | |||||
| Si | Mn | Cr | Cu | P | S | |
| FeSi15 | 14-16 | ≤0.8 | ≤0.6 | ≤0.5 | ≤0.10% | ≤0.05% |
Please leave your contact information, and we will reply you as soon.